Maine Unemployment Rate: 1969-1996
Data:
Jan-69 3.4 3.7 4.2 Jan-83 10.4 7.7 9.6
Jul-69 3.5 3.8 4.7 Jul-83 9.4 6.3 9.5
Jan-70 3.9 3.6 5.0 Jan-84 8.0 6.0 7.1
Jul-70 5.0 4.7 5.9 Jul-84 7.5 4.5 6.3
Jan-71 5.9 6.8 6.8 Jan-85 7.3 4.6 5.5
Jul-71 6.0 6.9 8.0 Jul-85 7.4 4.6 5.3
Jan-72 5.8 7.2 7.2 Jan-86 6.7 3.8 5.5
Jul-72 5.6 7.1 6.7 Jul-86 7.0 3.9 5.3
Jan-73 4.9 6.0 6.0 Jan-87 6.6 3.7 4.8
Jul-73 4.8 5.7 6.2 Jul-87 6.1 3.0 3.9
Jan-74 5.1 6.4 5.8 Jan-88 5.7 3.3 3.8
Jul-74 5.5 6.7 6.9 Jul-88 5.4 3.4 3.7
Jan-75 8.1 8.8 9.4 Jan-89 5.4 3.4 3.5
Jul-75 8.6 10.4 9.6 Jul-89 5.2 4.0 4.4
Jan-76 7.9 10.0 9.7 Jan-90 5.4 4.8 4.4
Jul-76 7.8 8.7 8.6 Jul-90 5.5 5.8 5.2
Jan-77 7.5 8.3 8.7 Jan-91 6.4 7.4 7.3
Jul-77 6.9 7.5 8.5 Jul-91 6.8 8.4 7.5
Jan-78 6.4 6.2 6.6 Jan-92 7.3 7.7 7.8
Jul-78 6.2 5.6 5.9 Jul-92 7.7 8.0 6.8
Jan-79 5.9 6.0 6.4 Jan-93 7.3 7.7 7.4
Jul-79 5.7 4.7 7.4 Jul-93 6.9 6.3 8.0
Jan-80 6.3 5.4 7.4 Jan-94 6.7 6.4 8.2
Jul-80 7.8 6.5 8.0 Jul-94 6.1 5.9 7.3
Jan-81 7.5 5.9 7.6 Jan-95 5.7 5.6 6.2
Jul-81 7.2 6.4 6.9 Jul-95 5.7 5.8 5.9
Jan-82 8.6 7.0 7.8 Jan-96 5.8 5.1 5.1
Jul-82 9.8 8.6 9.2 Jul-96 5.4 4.4 5.5
Return to Publius