Relationship of Corporate Income Taxes to Individual Income and Sales Taxes 1982-2002
Revenue Sources FY 2002-2003

Source: Office of Fiscal and Policy Revue, Maine State
Legislature
| REVENUES | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 |
| Property Tax-Unorg. Terr. | 5,689,535 | 4,666,799 | 4,340,547 | 5,820,484 | 7,260,648 | 9,237,565 | 8,476,740 | 9,135,576 | 8,725,314 | 9,333,204 | 9,985,081 |
| Inheritance, Estate Taxes | 17,074,123 | 13,271,292 | 14,104,401 | 11,912,752 | 8,899,465 | 8,704,320 | 10,080,224 | 12,379,606 | 34,335,598 | 58,803,666 | 25,382,026 |
| Income Tax-Individual | 201,335,048 | 251,536,946 | 318,560,697 | 482,869,679 | 551,232,133 | 574,036,138 | 580,609,542 | 674,507,957 | 907,981,058 | 1,074,621,614 | 1,176,031,661 |
| Income Tax-Corporate | 34,594,868 | 50,065,973 | 51,122,719 | 80,800,947 | 54,951,062 | 67,985,367 | 86,805,482 | 67,344,662 | 107,375,486 | 150,045,645 | 89,843,041 |
| Cigarette Tax | 24,661,441 | 28,601,310 | 37,718,229 | 41,690,781 | 44,473,840 | 56,702,093 | 48,246,125 | 47,601,709 | 45,524,322 | 74,933,325 | 94,910,131 |
| Sales and Use Taxes | 238,723,024 | 299,438,596 | 360,687,867 | 464,147,726 | 480,018,828 | 554,462,448 | 582,916,677 | 692,502,042 | 833,755,683 | 847,355,132 | 841,060,667 |
| Public Utilities Tax | 24,821,729 | 25,797,713 | 30,938,968 | 45,531,780 | 21,776,262 | 23,870,869 | 25,967,839 | 28,853,169 | 29,334,894 | 15,420,982 | 30,100,000 |
| Insurance Premium Tax | 14,257,810 | 16,624,379 | 21,711,900 | 31,371,723 | 44,785,241 | 45,101,395 | 36,742,321 | 35,518,538 | 39,153,287 | 42,697,847 | 43,381,856 |
| Commission on Pari-mutuels | 926,173 | 437,170 | 546,767 | 775,622 | 583,740 | 464,016 | |||||
| Income: Investments | 8,729,014 | 5,749,805 | 7,312,305 | 12,921,258 | 18,482,411 | -4,985,721 | 2,314,648 | 8,512,311 | 12,145,209 | 20,312,457 | 5,729,372 |
| Income: Alcoholic Beverages | 29,776,423 | 29,794,491 | 30,663,126 | 28,250,003 | 28,827,746 | 31,282,193 | 21,977,485 | 21,446,967 | 20,546,162 | 23,226,758 | 24,805,507 |
| Income: State Lottery | 2,390,572 | 4,515,771 | 11,845,910 | 27,266,282 | 30,547,611 | 35,434,003 | 45,393,735 | 37,736,554 | 40,742,121 | 38,138,174 | 37,762,402 |
| Other Revenue | 36,730,951 | 44,294,940 | 59,016,970 | 58,343,815 | 87,619,162 | 110,143,448 | 130,861,669 | 130,861,669 | 126,545,599 | 119,791,366 | 152,658,634 |
| Current Services Total: | 639,710,711 | 774,795,185 | 948,570,406 | 1,291,702,852 | 1,379,458,149 | 1,512,438,134 | 1558415002 | 1766400760 | 2206164733 | 2,474,680,170 | 2531650378 |
| Transfer to Municipal Revenue Sharing | -94,304,724 | ($105,673,142) | -107,453,704 |
Source: State Budget Document, various years; Office of Fiscal and Program Review, Maine State Legislature