Ice Out on Moosehead Lake

The date of "ice out" on Moosehead Lake has been reported since 1848. The data that follows assignes a numbered day of the year to each reported date, based on the number of days after December 31st. Thus, January 1 = 1; February 1 = 32, etc. The trend line indicates a tendency to earlier dates, suggesting less severe winters and earlier spring conditions.
Year Day Year Day Year Day Year Day
1848 121 1888 143 1928 133 1968 116
1849 132 1889 120 1929 128 1969 133
1850 129 1890 129 1930 125 1970 136
1851 134 1891 134 1931 114 1971 133
1852 138 1892 125 1932 126 1972 123
1853 131 1893 138 1933 124 1973 125
1854 140 1894 121 1934 124 1974 137
1855 137 1895 126 1935 130 1975 132
1856 130 1896 129 1936 123 1976 122
1857 132 1897 128 1937 130 1977 126
1858 133 1898 124 1938 119 1978 135
1859 134 1899 127 1939 137 1979 121
1860 132 1900 131 1940 139 1980 124
1861 132 1901 119 1941 119 1981 117
1862 138 1902 118 1942 125 1982 133
1863 138 1903 118 1943 137 1983 122
1864 127 1904 131 1944 135 1984 127
1865 124 1905 122 1945 104 1985 123
1866 131 1906 133 1946 126 1986 118
1867 139 1907 134 1947 134 1987 111
1868 139 1908 132 1948 125 1988 124
1869 130 1909 135 1949 113 1989 129
1870 124 1910 110 1950 127 1990 127
1871 133 1911 133 1951 119 1991 123
1872 132 1912 129 1952 121 1992 134
1873 136 1913 122 1953 114 1993 128
1874 145 1914 135 1954 122 1994
1875 144 1915 121 1955 124 1995
1876 144 1916 125 1956 136
1877 126 1917 134 1957 122
1878 149 1918 121 1958 122
1879 134 1919 123 1959 129
1880 127 1920 135 1960 127
1881 129 1921 112 1961 137
1882 138 1922 121 1962 138
1883 133 1923 121 1963 127
1884 129 1924 130 1964 128
1885 136 1925 118 1965 127
1886 122 1926 138 1966 126
1887 133 1927 116 1967 128
Return to Publius