Crime in Maine - General

Index Crimes
|---------- Violent Crimes ----------| Vehicle Violent Other
Year Murder Rape Robbery Assault Burglary Larceny Theft Arson Total Total Total
1980 32 145 345 1,618 13,275 31,055 2,455 994 49,919 2,140 47,779
1981 36 145 368 1,663 14,081 29,549 2,194 732 48,768 2,212 46,556
1982 24 151 344 1,324 11,850 27,843 2,156 533 44,225 1,843 42,382
1983 24 193 311 1,301 11,416 27,022 1,920 460 42,647 1,829 40,818
1984 20 155 305 1,352 10,266 26,810 1,866 366 41,140 1,832 39,308
1985 28 167 284 1,472 10,610 28,281 1,923 422 43,187 1,951 41,236
1986 22 174 328 1,205 9,467 27,550 1,927 398 41,071 1,729 39,342
1987 30 184 302 1,281 9,119 28,779 2,052 376 42,123 1,797 40,326
1988 37 225 312 1,289 9,862 29,041 2,470 310 43,546 1,863 41,683
1989 40 230 295 1,112 9,848 30,079 2,237 337 44,178 1,677 42,501
1990 29 187 316 1,316 10,663 28,648 2,092 427 43,678 1,848 41,830
1991 24 243 282 1,078 11,127 31,635 2,008 298 46,695 1,627 45,068
1992 25 298 291 1,001 10,061 29,604 1,755 286 43,321 1,615 41,706
1993 16 348 263 945 8,918 26,769 1,665 326 39,250 1,572 37,678
1994 28 315 277 978 8,915 28,138 1,756 281 40,688 1,598 39,090
1995 20
Index Crimes are those serious crimes selected by the Uniform Crime
Reporting system for comparison purposes among states and across time.
Index Crimes by Month
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 Total%
Jan 2,833 2,484 2,875 3,524 3,118 3,223 2,964 2,753 2,320 6.75
Feb 2,576 2,555 2,760 3,035 2,738 3,206 3,090 2,226 2,358 6.35
Mar 3,131 2,995 3,118 3,246 3,532 3,596 3,264 2,497 2,815 7.29
Apr 3,501 3,395 3,129 3,277 3,429 3,779 3,607 3,064 3,065 7.82
May 3,935 3,634 3,598 3,775 3,908 4,311 3,780 3,582 3,473 8.79
Jun 3,790 3,798 3,593 3,909 4,241 4,246 3,733 3,619 3,736 8.96
Jul 4,057 4,043 4,278 4,536 4,450 4,663 4,158 4,086 4,066 9.91
Aug 4,054 4,303 4,619 4,684 4,628 4,728 4,237 4,175 4,316 10.28
Sep 3,519 3,988 4,028 3,874 4,124 3,952 3,612 3,556 3,626 8.86
Oct 3,629 4,121 4,003 4,048 4,206 4,154 3,963 3,516 3,944 9.20
Nov 3,042 3,449 3,678 3,335 3,730 3,628 3,396 3,125 3,408 7.96
Dec 3,004 3,361 3,867 2,935 3,819 3,199 3,506 3,076 3,561 7.84
TOT41,071 42,126 43,546 44,178 45,923 46,685 43,310 39,275 40,688 386,802
Robbery
Classification 1989 1990 1991 1992 1993 1994 1995
Highway 83 117 110 111 97 95
Commercial House 19 31 31 28 25 35
Gas/Service Station 13 11 7 7 20 3
Convenience Store 45 41 37 37 31 33
Residence 35 28 28 46 40 41
Bank/Lending Inst. 21 7 10 8 9 11
Miscellaneous 79 74 59 54 41 59
Totals: 295 309 282 291 263 277
Source: Crime in Maine and other data from Maine Department of Public Safety; new data entered when available.
Return to Publius