Assault and Rape in Maine
Age of Persons Arrested for Rape
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 Total
17 and under 10 5 9 0 10 13 10%
18-24 26 22 25 29 30 28 33%
25-29 10 14 15 11 19 12 17%
30-34 12 7 18 18 15 13 17%
35-39 12 9 6 8 9 6 10%
40 and over 7 14 15 8 10 12 14%
Total 77 71 88 74 93 84
Reported Rape by Month
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 Total
Jan 6% 9% 7% 8% 5% 5% 7%
Feb 4% 5% 8% 6% 7% 7% 6%
Mar 12% 3% 8% 8% 3% 6% 7%
Apr 9% 10% 6% 9% 7% 6% 8%
May 8% 6% 10% 10% 7% 8% 8%
Jun 8% 7% 13% 11% 10% 6% 9%
Jul 11% 11% 8% 10% 10% 12% 10%
Aug 9% 12% 8% 10% 13% 13% 11%
Sep 10% 8% 11% 7% 11% 8% 9%
Oct 11% 10% 6% 10% 10% 10% 9%
Nov 5% 6% 6% 7% 7% 13% 7%
Dec 8% 11% 8% 5% 10% 7% 8%
Total 171 185 225 230 242 243 1296
Domestic Violence
Assaults 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 Total
Male on Female 1,538 1,998 2,050 2,219 2,748 2,833 13,386
Female on Male 113 133 126 174 235 249 1,030
Parent on Child 183 180 165 189 231 240 1,188
Child on Parent 104 134 99 105 145 173 760
Other Assaults 181 229 209 198 336 267 1,420
Total Assaults 7,836 8,180 8,534 9,164 10,687 11,380 55,781
Total Domestic 2,119 2,674 2,649 2,885 3,695 3,762 17,784
Domestic %Total 27.0% 32.7% 31.0% 31.5% 34.6% 33.1% 31.9%
Source: Crime in Maine and other data from Maine Department of Public Safety; new data entered when available.
Return to Publius