State Budget Appropriations and Allocations: 1982-1994
1982 1984 1986 1988
GENERAL FUND
Personal Services 121,949,046 151,736,634 193,151,638 219,948,412
All Other 515,231,411 605,947,313 747,702,762 951,999,081
Capital 1,804,826 2,436,185 3,825,493 18,497,730
Unallocated 1,345,068 2,880,952 5,010,488 (13,631,785)
TOTAL: 640,330,351 763,001,084 949,690,381 1,176,813,438
ALL FUNDS
Personal Services 252,146,123 258,560,588 362,465,367 417,955,555
All Other 1,153,216,813 1,019,690,650 1,481,562,213 1,925,360,896
Capital 62,425,895 68,535,796 97,397,168 92,197,380
Unallocated 1,345,068 21,655,217 7,520,488 943,215
TOTAL: 1,469,133,899 1,368,442,251 1,948,945,236 2,436,457,046
FUND TOTALS
General 640,330,351 763,001,084 949,690,381 1,176,813,438
Highway 116,974,070 120,277,679 160,193,393 159,158,694
Federal Expenditure 360,828,629 378,014,643 535,555,920 541,414,586
Other Special Rev. 66,994,564 16,071,714 123,674,853 167,507,882
Federal Block Grant 34,219,792 76,658,506 73,626,045 69,815,743
Miscellaneous 249,786,493 14,418,625 106,204,644 321,746,703
TOTAL: 1,469,133,899 1,368,442,251 1,948,945,236 2,436,457,046
EXPENDITURES ALL FUNDS
Personal Services 249,864,384 285,128,149 345,944,609 404,850,721
All Other 1,151,934,227 1,328,701,036 1,629,135,025 1,973,114,962
Capital 62,658,263 60,240,552 97,989,313 90,115,298
TOTAL: 1,464,456,874 1,674,069,737 2,073,068,947 2,468,080,981
General Purpose Aid to Education
(General Fund) 204,482,182 237,432,606 294,031,928 349,238,480
1990 1992 1994
GENERAL FUND
Personal Services 279,613,887 284,831,335 248,329,854
All Other 1,255,477,512 1,226,011,712 1,347,656,064
Capital 16,647,117 3,810,136 2,351,027
Unallocated (31,060,592) -0- (725,000)
TOTAL: 1,520,677,924 1,514,653,183 1,597,611,945
ALL FUNDS
Personal Services 511,855,047 634,926,591 592,179,039
All Other 2,391,803,559 2,926,030,204 3,156,663,198
Capital 129,153,214 94,044,620 130,872,477
Unallocated (31,789,516) -0- (725,000)
TOTAL: 3,001,022,304 3,655,001,415 3,878,989,714
FUND TOTALS
General 1,520,677,924 1,514,653,183 1,597,611,945
Highway 210,713,332 200,302,871 203,274,764
Federal Expenditure 657,465,474 1,063,085,580 1,066,831,189
Other Special Rev. 234,822,096 426,849,518 434,393,833
Federal Block Grant 64,553,960 71,840,463 66,519,570
Miscellaneous 312,789,518 378,269,800 510,358,413
TOTAL: 3,001,022,304 3,655,001,415 3,878,989,714
EXPENDITURES ALL FUNDS
Personal Services 491,155,511 526,806,138 523,832,644
All Other 2,360,387,141 2,754,311,713 2,930,189,916
Capital 132,150,359 101,012,636 110,674,732
TOTAL: 2,983,693,011 3,382,130,487 3,564,697,292
General Purpose Aid to Education
(General Fund) 475,857,300 513,937,296 519,442,300
Return to Publius