| Induced Abortions | |||||
| Live | Annual | /1000 | /1000 | ||
| Year | Population | Births | Total | Births | Pop. |
| 1978 | 1,101,186 | 15,919 | 4,011 | 252.0 | 3.6 |
| 1979 | 1,115,044 | 16,435 | 3,963 | 241.1 | 3.6 |
| 1980 | 1,125,027 | 16,474 | 3,594 | 218.2 | 3.2 |
| 1981 | 1,132,849 | 16,567 | 2,881 | 173.9 | 2.5 |
| 1982 | 1,136,199 | 16,695 | 2,419 | 144.9 | 2.1 |
| 1983 | 1,145,730 | 16,576 | 3,279 | 197.8 | 2.9 |
| 1984 | 1,156,485 | 16,631 | 3,767 | 226.5 | 3.3 |
| 1985 | 1,163,850 | 16,905 | 3,784 | 223.8 | 3.3 |
| 1986 | 1,172,200 | 16,717 | 3,521 | 210.6 | 3.0 |
| 1987 | 1,186,350 | 16,727 | 3,698 | 221.1 | 3.1 |
| 1988 | 1,205,900 | 17,166 | 3,818 | 222.4 | 3.2 |
| 1989 | 1,216,050 | 17,464 | 3,921 | 224.5 | 3.2 |
| 1990 | 1,227,928 | 17,314 | 4,028 | 232.6 | 3.3 |
| 1991 | 1,234,597 | 16,755 | 3,520 | 210.1 | 2.9 |
| 1992 | 1,236,348 | 16,013 | 2,935 | 183.3 | 2.4 |
| 1993 | 1,239,779 | 15,054 | 3,095 | 205.6 | 2.5 |
| 1994 | 1,240,280 | 14,396 | 2,916 | 202.6 | 2.4 |
| 1995 | 1,241,382 | 13,875 | 2,717 | 195.8 | 2.2 |
| 1996 | 1,243,316 | 13,766 | 2,615 | 190.0 | 2.1 |
| 1997 | 1,242,051 | 13,657 | 2,454 | 179.7 | 2.0 |
| 1998 | 1,244,250 | 13,723 | 2,335 | 170.2 | 1.9 |
| 1999 | 1,259,587 | 13,608 | 2,336 | 171.7 | 1.9 |
| 2000 | 1,274,923 | 13,590 | 2,650 | 195.0 | 2.1 |
Abortions per 1,000 live births have declined by 23% between 1973 and 2000.