[About ME][Consulting Services] [Search by town] [Search by county] Search Results for SAGADAHOC
TOTAL POPULATION -- 530 TOWNS
| RANK | TOWN | COUNTY | TOTAL POPULATION |
| 20 | BATH | SAGADAHOC | 9799 |
| 26 | TOPSHAM | SAGADAHOC | 8746 |
| 101 | RICHMOND | SAGADAHOC | 3072 |
| 121 | WOOLWICH | SAGADAHOC | 2570 |
| 136 | BOWDOIN | SAGADAHOC | 2207 |
| 138 | BOWDOINHAM | SAGADAHOC | 2192 |
| 167 | PHIPPSBURG | SAGADAHOC | 1815 |
| 177 | WEST BATH | SAGADAHOC | 1716 |
| 282 | GEORGETOWN | SAGADAHOC | 914 |
| 361 | ARROWSIC | SAGADAHOC | 498 |
| 524 | PERKINS | SAGADAHOC | 6 |
EDUCATIONAL ASSESSMENT TESTS -- 128 TOWNS
| RANK | TOWN | COUNTY | SCHOOL | AVG SCORE |
| 33 | TOPSHAM | SAGADAHOC | MT. ARARAT HIGH SCHOOL | 306 |
| 98 | BATH | SAGADAHOC | MORSE HIGH SCHOOL | 259 |
| 102 | RICHMOND | SAGADAHOC | RICHMOND HIGH SCHOOL | 258 |
VIOLENT CRIME IN MAINE -- 115 TOWNS
| RANK | TOWN | COUNTY | CRIME RATE |
| 24 | RICHMOND | SAGADAHOC | 13.92 |
| 64 | BATH | SAGADAHOC | 7.05 |
| 87 | TOPSHAM | SAGADAHOC | 4.65 |
| 112 | PHIPPSBURG | SAGADAHOC | 0.00 |
UNEMPLOYMENT RATE IN MAINE -- 522 TOWNS
| | RANK | TOWN | COUNTY | LABOR FORCE | % UNEMPLOYED | |
| 277 | RICHMOND | SAGADAHOC | 1371 | 6.35 |
| 279 | BOWDOIN | SAGADAHOC | 1089 | 6.34 |
| 301 | BATH | SAGADAHOC | 4326 | 5.71 |
| 319 | BOWDOINHAM | SAGADAHOC | 1104 | 5.25 |
| 334 | TOPSHAM | SAGADAHOC | 3957 | 4.98 |
| 362 | PHIPPSBURG | SAGADAHOC | 863 | 4.06 |
| 388 | WOOLWICH | SAGADAHOC | 1348 | 3.41 |
| 399 | GEORGETOWN | SAGADAHOC | 425 | 3.06 |
| 428 | WEST BATH | SAGADAHOC | 831 | 2.05 |
| 486 | ARROWSIC | SAGADAHOC | 244 | 0.41 |
HOSPITAL MATERNITY CHARGES -- 36 HOSPITALS
| RANK | HOSPITAL | TOWN | COUNTY | HOSPITAL CHARGE |
| 7 | MID-COAST HOSPITAL | BATH | SAGADAHOC | 3569 |